Fast Folding Electric Scooter yeVakaremara Vakwegura vane Power Motor
Product name | 3 vhiri 3 sekondi inopengeka chiedza uremu scooter |
Muenzaniso Nha. | TS501 |
NW | Muviri Mukuru: 26.2kg |
GW | 34kg (1 bhatiri); 35.5kg (2 bhatiri) |
Saizi yepakeji | 74*65*48cm / Carton |
Max. Speed | 4mph (6.4km/h) 4 mazinga ekumhanya |
Max. Mushandisi Weight | 120kg (18st) |
Battery Capacity | 36V 208Wh (1 Lithium Battery) / 416Wh (2 Lithium Bhatiri) |
Max. Range | Kusvikira ku9miles (15km) 1 bhatiri / kusvika 18 mamaira (30km) 2 mabhatiri |
Charger | UL uye CE yakatenderwa, 110-240V, 2A yekupinda uye kubuda |
Kuchaja Hora | Kusvikira kuMaawa mana (yemabhatiri 1), Kusvikira Maawa matanhatu (mabhatiri maviri) |
Rechargeable | 800 nguva |
Motor Type | Brushless DC Gear Motor |
Simba reMotor | 170w |
Braking System | Electromagnetic Brake |
Body Materiel | Aviation-giredhi aluminium, High-simba uye kukanganisa-resistance PC |
Maximum Incline | 6 degree |
Braking distance | 80cm |
Kushandura Radhiyasi | 135cm |
Tire Type | Taya remberi rakasimba; Pneumatic kumashure matai |
Matare Dimensions | 8” tai remberi; 10” tire rekumashure |
Hukuru Husina Kupetwa (Riding Mode) | 109*55*89cm (LxWxH) |
Yakapetwa Size (Kupeta Modhi) | 60*55*28cm (LxWxH) |
Yakapetwa Size (Trolley Mode) | 94*55*28cm (LxWxH) |
Back support | Ehe |
Kupisa moto | UL91 V-0 |
Certification uye Chengetedzo | CE (EN12184), EMC( ISO7176-21), UN38.3, MSDS, RoHS |
Nyora meseji yako pano uye titumire kwatiri