01
Kutengeserana zvinhu
| 1. Export vhoriyamu chepamusoro
Zvinoenderana nehuwandu hweZhongcheng Data, zvinhu zvitatu zvepamusoro muChinamudziyo wekurapazvinotengeswa kunze kwenyika muchikamu chekutanga cha2024 "63079090 (zvigadzirwa zvakagadzirwa zvisina kunyorwa muchitsauko chekutanga, zvinosanganisira zvipfeko zvekucheka masampuli)", "90191010 (massage michina)" uye "90189099 (zvimwe zvekurapa, zvekuvhiya kana zvemhuka zviridzwa nemidziyo)". Mashoko acho ndeaya:
Tafura 1 Export kukosha uye Chikamu chemidziyo yekurapa muChina muna 2024Q1 (TOP20)
Ranking | HS Code | Tsanangudzo yeZvinhu | Kukosha kwekutengesa kunze kwenyika ($100 miriyoni) | Gore negore nheyo | Proportion |
1 | 63079090 | Zvinhu zvakagadzirwa zvisina kunyorwa muchitsauko chekutanga zvinosanganisira masamples ekuchekwa kwembatya | 13.14 | 9.85% | 10.25% |
2 | 90191010 | Massage mudziyo | 10.8 | 0.47% | 8.43% |
3 | 90189099 | Zvimwe zvekurapa, zvekuvhiya kana zvezvipfuyo nemidziyo | 5.27 | 3.82% | 4.11% |
4 | 90183900 | Dzimwe tsono, catheter, machubhu uye zvakafanana zvinyorwa | 5.09 | 2.29% | 3.97% |
5 | 90049090 | Magirazi nezvimwe zvinyorwa zvisina kunyorwa nechinangwa chekugadzirisa kuona, kutarisirwa kwemaziso, nezvimwe | 4.5 | 3.84% | 3.51% |
6 | 96190011 | Manapukeni uye manapukeni evacheche, chero chinhu | 4.29 | 6.14% | 3.34% |
7 | 73249000 | Midziyo yehutsanana yesimbi nesimbi isina kunyorwa, kusanganisira zvikamu | 4.03 | 0.06% | 3.14% |
8 | 84198990 | Michina, zvishandiso, nezvimwe zvinoshandisa shanduko yekushisa kugadzirisa zvinhu hazvina kunyorwa | 3.87 | 16.80% | 3.02% |
9 | 38221900 | Mamwe diagnostic kana ekuyedza reagents kuti abatanidzwe kune anotsigira uye akagadzirwa reagents angave akabatanidzwa kana asina kutsigirwa. | 3.84 | 8.09% | 2.99% |
10 | 40151200 | Mittens, mittens uye mittens yerabha yakasvibiswa yekurapa, kuvhiya, mazino kana kushandiswa kwemhuka. | 3.17 | 28.57% | 2.47% |
11 | 39262011 | PVC magurovhosi (mittens, mittens, nezvimwewo) | 2.78 | 31.69% | 2.17% |
12 | 90181291 | Ruvara ultrasonic diagnostic mudziyo | 2.49 | 3.92% | 1.95% |
13 | 90229090 | X-ray jenareta, fenicha yekuongorora, nezvimwewo; 9022 Device zvikamu | 2.46 | 6.29% | 1.92% |
14 | 90278990 | Zvimwe zviridzwa uye zvishandiso zvakanyorwa mumusoro 90.27 | 2.33 | 0.76% | 1.82% |
15 | 94029000 | Imwe fenicha yezvokurapa uye zvikamu zvayo | 2.31 | 4.50% | 1.80% |
16 | 30059010 | Cotton, gauze, bandage | 2.28 | 1.70% | 1.78% |
17 | 84231000 | Zviyero, kusanganisira zviyero zvevana; Chikero chemhuri | 2.24 | 3.07% | 1.74% |
18 | 90183100 | Majekiseni, ingave ine tsono kana kwete | 1.95 | 18.85% | 1.52% |
19 | 30051090 | Kunyora mapfekero ekunamira uye zvimwe zvinyorwa zvine adhesive coatings | 1.87 | 6.08% | 1.46% |
20 | 63079010 | Mask | 1.83 | 51.45% | 1.43% |
2. Chiyero chegore-pa-gore kukura kwehuwandu hwekutengesa kunze kwenyika
Zvinhu zvitatu zvepamusoro mukukura-pagore kwekukura kwemidziyo yekurapa yeChina inotengeswa kunze kwenyika mukota yekutanga ya2024 (Cherechedza: Kutengeswa kunze kwenyika kunodarika zana remamiriyoni emadhora muchikamu chekutanga cha2024 kunonzi "39262011 (vinyl chloride. magirovhosi (mittens, mittens, etc.)”, “40151200 (vulcanized rabha mittens, mittens and mittens for medical, surgical, mazino kana veterinary use)” uye “87139000 (mota dzevamwe vanhu vakaremara) “ zvinotevera:
Tafura 2: Gore-pa-gore kukura kwechigadzirwa chekurapa cheChina chinotengeswa kunze kwenyika muna 2024Q1 (TOP15)
Ranking | HS Code | Tsanangudzo yeZvinhu | Kukosha kwekutengesa kunze kwenyika ($100 miriyoni) | Gore negore nheyo |
1 | 39262011 | PVC magurovhosi (mittens, mittens, nezvimwewo) | 2.78 | 31.69% |
2 | 40151200 | Mittens, mittens uye mittens yerabha yakasvibiswa yekurapa, kuvhiya, mazino kana kushandiswa kwemhuka. | 3.17 | 28.57% |
3 | 87139000 | Mota yevamwe vakaremara | 1 | 20.26% |
4 | 40151900 | Mamwe mittens, mittens uye mittens ye vulcanized rabha | 1.19 | 19.86% |
5 | 90183100 | Majekiseni, angave ane tsono kana asina | 1.95 | 18.85% |
6 | 84198990 | Michina, zvishandiso, nezvimwe zvinoshandisa shanduko yekushisa kugadzirisa zvinhu hazvina kunyorwa | 3.87 | 16.80% |
7 | 96190019 | Manapukeni uye manapukeni ezvimwe zvinhu | 1.24 | 14.76% |
8 | 90213100 | Artificial joint | 1.07 | 12.42% |
9 | 90184990 | Zvishandiso zvemazino uye midziyo isina kunyorwa | 1.12 | 10.70% |
10 | 90212100 | zino renhema | 1.08 | 10.07% |
11 | 90181390 | Zvikamu zveMRI device | 1.29 | 9.97% |
12 | 63079090 | Zvinhu zvakagadzirwa zvisina kunyorwa muchikamu chidiki I, kusanganisira zvipfeko zvekucheka masampuli | 13.14 | 9.85% |
13 | 90221400 | Zvimwe, midziyo yekurapa, yekuvhiya kana yezvipfuyo X-ray application | 1.39 | 6.82% |
14 | 90229090 | X-ray jenareta, fenicha yekuongorora, nezvimwewo; 9022 Device zvikamu | 2.46 | 6.29% |
15 | 96190011 | Manapukeni uye manapukeni evacheche, chero chinhu | 4.29 | 6.14% |
|3. Import kutsamira chepamusoro
Muchikamu chekutanga cha2024, zvinhu zvitatu zvepamusoro muChina zvinotsamira pamidziyo yekurapa (chiziviso: chete zvinhu zvinotengeswa kunze kwenyika zvinodarika zana remamiriyoni emadhora ekuAmerica mukota yekutanga ya2024 zvinoverengerwa) "90215000 (moyo pacemaker, kusasanganisa. zvikamu uye zvishongedzo)" uye "90121000 (mamicroscopes (kunze kwema microscopes); Diffraction midziyo) ", "90013000 (contact lenzi)", kutsamira kwekunze kwe99.81%, 98.99%, 98.47%. Mashoko acho ndeaya:
Tafura 3: Chiyero chekutsamira kwekunze kweMidziyo yekurapa muChina muna 2024 Q1 (TOP15)
Ranking | HS Code | Tsanangudzo yeZvinhu | Kukosha kwezvinhu kunze kwenyika ($100 miriyoni) | Degree yekutsamira pane pachiteshi | Merchandise Categories |
1 | 90215000 | Cardiac pacemaker, kusasanganisa zvikamu, accessories | 1.18 | 99.81% | Zvinoshandiswa pakurapa |
2 | 90121000 | Maikorosikopu (kunze kwemaikorosikopu optical); Diffraction midziyo | 4.65 | 98.99% | Zvishandiso zvekurapa |
3 | 90013000 | Contact lens | 1.17 | 98.47% | Zvinoshandiswa pakurapa |
4 | 30021200 | Antiserum uye zvimwe zvikamu zveropa | 6.22 | 98.05% | IVD reagent |
5 | 30021500 | Immunological zvigadzirwa, zvakagadzirirwa mune zvakatemwa dosi kana muzvitoro zvepakeji | 17.6 | 96.63% | IVD reagent |
6 | 90213900 | Dzimwe nhengo dzemuviri dzakagadzirwa | 2.36 | 94.24% | Zvinoshandiswa pakurapa |
7 | 90183220 | Suture tsono | 1.27 | 92.08% | Zvinoshandiswa pakurapa |
8 | 38210000 | Yakagadzirirwa microbial kana chirimwa, munhu, mhuka sero tsika yepakati | 1.02 | 88.73% | Zvinoshandiswa pakurapa |
9 | 90212900 | Kusunga zino | 2.07 | 88.48% | Zvinoshandiswa pakurapa |
10 | 90219011 | Intravascular stent | 1.11 | 87.80% | Zvinoshandiswa pakurapa |
11 | 90185000 | Zvimwe zviridzwa uye zviridzwa zveophthalmology | 1.95 | 86.11% | Zvishandiso zvekurapa |
12 | 90273000 | Spectrometers, spectrophotometers uye spectrographs vachishandisa optical rays | 1.75 | 80.89% | Zvimwe zviridzwa |
13 | 90223000 | X-ray chubhu | 2.02 | 77.79% | Zvishandiso zvekurapa |
14 | 90275090 | Zvisina kunyorwa midziyo uye zvishandiso zvinoshandisa optical rays (ultraviolet, inooneka, infrared) | 3.72 | 77.73% | IVD michina |
15 | 38221900 | Mamwe diagnostic kana ekuyedza reagents kuti abatanidzwe kune anotsigira uye akagadzirwa reagents angave akabatanidzwa kana asina kutsigirwa. | 13.16 | 77.42% | IVD reagent |
02
Vatengesi/matunhu
| 1. Export vhoriyamu chinzvimbo chevanotengeserana/matunhu
Muchikamu chekutanga cha2024, nyika nhatu dzepamusoro / matunhu eChina anotengesa kunze kwemidziyo yekurapa aive United States, Japan neGermany. Mashoko acho ndeaya:
Tafura 4 yeChina Medical mudziyo Export Trade Trade nyika/matunhu muna 2024Q1 (TOP10)
Ranking | Nyika/dunhu | Kukosha kwekutengesa kunze kwenyika ($100 miriyoni) | Gore negore nheyo | Proportion |
1 | America | 31.67 | 1.18% | 24.71% |
2 | Japani | 8.29 | '-9.56% | 6.47% |
3 | Jerimani | 6.62 | 4.17% | 5.17% |
4 | Netharenzi | 4.21 | 15.20% | 3.28% |
5 | Rashiya | 3.99 | '-2.44% | 3.11% |
6 | India | 3.71 | 6.21% | 2.89% |
7 | Korea | 3.64 | 2.86% | 2.84% |
8 | UK | 3.63 | 4.75% | 2.83% |
9 | Hongkong | 3.37 | '29.47% | 2.63% |
10 | Australian | 3.34 | '-9.65% | 2.61% |
| 2. Kuiswa kwevadyidzani/nzvimbo dzekutengeserana nekukura-pagore kwekukura
Muchikamu chekutanga cha2024, nyika/matunhu matatu epamusoro ane mwero wekukura-pagore wezvigadzirwa zvekurapa zveChina zvinotengeswa kunze kwenyika yaive United Arab Emirates, Poland neCanada. Mashoko acho ndeaya:
Tafura 5 Nyika/matunhu ane gore-pa-gore kukura kweChina chigadzirwa chekurapa chinotengeswa kunze kwenyika muna 2024Q1 (TOP10)
Ranking | Nyika/dunhu | Kukosha kwekutengesa kunze kwenyika ($100 miriyoni) | Gore negore nheyo |
1 | UAE | 1.33 | 23.41% |
2 | Porendi | 1.89 | 22.74% |
3 | Kanadha | 1.83 | 17.11% |
4 | Speini | 1.53 | 16.26% |
5 | Netharenzi | 4.21 | 15.20% |
6 | Vhetinamu | 3.1 | 9.70% |
7 | Teki | 1.56 | 9.68% |
8 | Saudhi Arabhiya | 1.18 | 8.34% |
9 | Marazhiya | 2.47 | 6.35% |
10 | Bherujiyamu | 1.18 | 6.34% |
Tsanangudzo yedata:
Kwakabva: General Administration yeCustoms yeChina
Nhamba yenguva yakatarwa: Ndira-Kurume 2024
Chikamu chemari: US madhora
Statistical dimension: 8-digit HS customs commodity code ine chekuita nemishonga yekurapa
Tsanangudzo yechiratidzo: kutsamira kwekunze (import ratio) - kuendesa kunze kwechigadzirwa / iyo yakazara kupinza uye kunze kwechigadzirwa * 100%; Cherechedzo: Iyo yakakura chikamu, iyo yakakwirira dhigirii yekutsamira kune kunze kwenyika
Nguva yekutumira: May-20-2024