Zviratidzo zvekushandisa (Tsanangura)
Embolic Microsphereszvakagadzirirwa kushandiswa kumisa arteriovenous malformations (AVMs) uye hypervascular tumors, kusanganisira uterine fibroids.
Yakajairika kana Yakajairika Zita: Polyvinyl Doro Embolic Microspheres Classification
Zita: Vascular Embolization Device
Classification: Kirasi II
Panel: Cardiovascular
Tsanangudzo Yemudziyo
Embolic Microspheres ndeye compressible hydrogel microspheres ine chimiro chenguva dzose, yakatsetseka pamusoro, uye saizi yakarongedzerwa, iyo inoumbwa semhedzisiro yekugadziriswa kwemakemikari pane polyvinyl doro (PVA) zvinhu. Embolic Microspheres ine macromer inotorwa kubva ku polyvinyl doro (PVA), uye ndeye hydrophilic, isingadzokeke, uye inowanikwa muhukuru hwakasiyana. Mushonga wekuchengetedza ndeye 0.9% sodium chloride solution. Iyo yemvura yemukati yakazara polymerized microsphere ndeye 91% ~ 94%. Microspheres inogona kushivirira compression ye30%.
Embolic Microspheres inopihwa isina hutachiona uye yakaputirwa mumabhodhoro egirazi akavharwa.
Embolic Microspheres inotarisirwa kushandiswa kumisa arteriovenous malformations (AVMs) uye hypervascular tumors, kusanganisira uterine fibroids. Nekuvharira kupihwa kweropa kunzvimbo yakatariswa, bundu kana malformation inoziya nenzara uye inoderera muhukuru.
Embolic Microspheres inogona kuendeswa kuburikidza neyakajairwa microcatheters mu 1.7- 4 Fr renji. Panguva yekushandiswa, Embolic Microspheres inosanganiswa neinoonic inosiyanisa mumiriri kuti igadzire mhinduro yekumisa. Embolic Microspheres inoitirwa kushandiswa kamwe chete uye inopihwa isina hutachiona uye isiri-pyrogenic. Magadzirirwo emidziyo yeEmbolic Microsphere anotsanangurwa muTable 1 uye Tafura 2 pazasi.
Pakati pehukuru hwakasiyana-siyana hweEmbolic Microspheres, hukuru hukuru hunogona kushandiswa kuitisa uterine fibroid embolization ndeye 500-700μm, 700-900μm uye 900-1200μm.
Tafura: Zvigadziriso zvemudziyo zveEmbolic Microspheres | ||||
Product Code | Calibrated Saizi (µm) | Quantity | Indication | |
Hypervascular Tumors / Arteriovenous Malformations | Uterine Fibroid | |||
B107S103 | 100-300 | 1ml microspheres: 7ml 0.9% sodium chloride | Ehe | No |
B107S305 | 300-500 | 1ml microspheres: 7ml 0.9% sodium chloride | Ehe | No |
B107S507 | 500-700 | 1ml microspheres: 7ml 0.9% sodium chloride | Ehe | Ehe |
B107S709 | 700-900 | 1ml microspheres: 7ml 0.9% sodium chloride | Ehe | Ehe |
B107S912 | 900-1200 | 1ml microspheres: 7ml 0.9% sodium chloride | Ehe | Ehe |
B207S103 | 100-300 | 2ml microspheres: 7ml 0.9% sodium chloride | Ehe | No |
B207S305 | 300-500 | 2ml microspheres: 7ml 0.9% sodium chloride | Ehe | No |
B207S507 | 500-700 | 2ml microspheres: 7ml 0.9% sodium chloride | Ehe | Ehe |
B207S709 | 700-900 | 2ml microspheres: 7ml 0.9% sodium chloride | Ehe | Ehe |
B207S912 | 900-1200 | 2ml microspheres: 7ml 0.9% sodium chloride | Ehe | Ehe |
Product Code | Calibrated Saizi (µm) | Quantity | Indication | |
Hypervascular Tumors / Arteriovenous Malformations | Uterine Fibroid | |||
U107S103 | 100-300 | 1ml microspheres: 7ml 0.9% sodium chloride | Ehe | No |
U107S305 | 300-500 | 1ml microspheres: 7ml 0.9% sodium chloride | Ehe | No |
U107S507 | 500-700 | 1ml microspheres: 7ml 0.9% sodium chloride | Ehe | Ehe |
U107S709 | 700-900 | 1ml microspheres: 7ml 0.9% sodium chloride | Ehe | Ehe |
U107S912 | 900-1200 | 1ml microspheres: 7ml 0.9% sodium chloride | Ehe | Ehe |
U207S103 | 100-300 | 2ml microspheres: 7ml 0.9% sodium chloride | Ehe | No |
U207S305 | 300-500 | 2ml microspheres: 7ml 0.9% sodium chloride | Ehe | No |
U207S507 | 500-700 | 2ml microspheres: 7ml 0.9% sodium chloride | Ehe | Ehe |
U207S709 | 700-900 | 2ml microspheres: 7ml 0.9% sodium chloride | Ehe | Ehe |
U207S912 | 900-1200 | 2ml microspheres: 7ml 0.9% sodium chloride | Ehe | Ehe |
Nguva yekutumira: Feb-27-2024